WBO
WBO Weltrangliste Stand März 2013
| HEAVYWEIGHT | (Over 201 lbs) ( Over 91.17 kgs) | |
| Title | Name | Country |
| CHAMPION | WLADIMIR KLITSCHKO (Sup Champ) | UKR |
| 1 | Robert Helenius | FIN |
| 2 | Jonathon Banks (NABO) | USA |
| 3 | Denis Boytsov | RUS |
| 4 | David Haye (International) | GB |
| 5 | Tyson Fury | GB |
| 6 | Carlos Takam (WBO Africa) | CAM |
| 7 | Luis Ortiz | CUB |
| 8 | Francesco Pianeta | ITA |
| 9 | Alex Leapai (Asia-Pac.) (Oriental) | AUST |
| 10 | Christian Hammer (WBO Europe) | ROM |
| 11 | Kubrat Pulev | BUL |
| 12 | Joe Hanks | USA |
| 13 | Tomasz Adamek | POL |
| 14 | Tony Thompson | USA |
| 15 | Andriy Rudenko | UKR |
| WBA | WLADIMIR KLITSCHKO | |
| IBF | WLADIMIR KLITSCHKO | |
| WBC | VITALI KLITSCHKO |
| JR. HEAVYWEIGHT | (200 lbs) (90.72 kgs) | |
| Title | Name | Country |
| CHAMPION | MARCO HUCK | GER |
| Interim | OLA AFOLABI | GB |
| 1 | BJ Flores (NABO) | USA |
| 2 | Firat Arslan | GER |
| 3 | Nuri Seferi (WBO Europe) | ALB |
| 4 | Aleksandr Alekseev | RUS |
| 5 | Mateusz Masternak | POL |
| 6 | Krzysztof Glowacki (Int-Cont) | POL |
| 7 | Braimah Kamoko (WBO Africa) | GHA |
| 8 | Laudelino Barros (Latino) | BRA |
| 9 | Vikapita Meroro (WBO Africa Int.) | NAM |
| 10 | Rakhim Chakhkiev | RUS |
| 11 | Danny Green | AUST |
| 12 | Nell Dawson (International) | GB |
| 13 | Dmytro Kucher | UKR |
| 14 | Steve Cunningham | USA |
| 15 | Brad Pitt | AUST |
| WBA | DENIS LEBEDEV | |
| IBF | YOAN PABLO HERNANDEZ | |
| WBC | KRZYSZTOF WLODARCZYK |
| LT. HEAVYWEIGHT | (175 lbs) (79.38 kgs) | |
| Title | Name | Country |
| CHAMPION | NATHAN CLEVERLY | GB |
| 1 | Robin Krasniqi | GER |
| 2 | Juergen Braehmer (International) | GER |
| 3 | Vyacheslav Uzelkov (Int-Cont) | UKR |
| 4 | Dustin Dirks | GER |
| 5 | Andrzej Fonfara | POL |
| 6 | Cornelius White | USA |
| 7 | Jackson Junior (Latino) | BRA |
| 8 | Sergey Kovalev | RUS |
| 9 | Eleider Alvarez (NABO) | COL |
| 10 | Karo Murat | GER |
| 11 | Travoris Cloud | USA |
| 12 | Marcus Vincinis De Oliveira | BRA |
| 13 | Isaac Chilemba | MAL |
| 14 | Tony Bellew | GB |
| 15 | Daniel MacKinnon (Oriental) | NZ |
| ** Dominic Broesel (WBO Youth) | GER |
| WBA | BEIBUT SHUMENOV | |
| IBF | BERNARD HOPKINS | |
| WBC | CHAD DAWSON |
| SUP. MIDDLEWEIGHT | (168 lbs) (76.20 kgs) | |
| Title | Name | Country |
| CHAMPION | ARTHUR ABRAHAM | ARM |
| 1 | Robert Stieglitz | GER |
| 2 | George Groves | GB |
| 3 | James DeGale | GB |
| 4 | Lucian Bute | ROM |
| 5 | Ezequiel Osvaldo Maderna (Latino) | ARG |
| 6 | Sakio Bika | CAM |
| 7 | Willbeforce Shihepo (WBO Africa) | NAM |
| 8 | Isaac Ekpo (WBO Africa Int.) | NIG |
| 9 | Maxim Vlasov | RUS |
| 10 | Darren Barker | GB |
| 11 | Adonis Stevenson | HTI |
| 12 | Edwin Rodriguez | DR |
| 13 | Kenny Anderson | SCOT |
| 14 | Thomas Oosthuizen | SA |
| 15 | Yuzo Kiyota | JPN |
| ** Rohan Murdock (WBO Asia-Pac. Youth) | AUST |
| WBA | ANDRE WARD | |
| IBF | CARL FROCH | |
| WBC | ANDRE WARD |
| MIDDLEWEIGHT | (160 lbs) (72.58 kgs) | |
| Title | Name | Country |
| CHAMPION | PETER QUILLIN | USA |
| Female | CHRISTINA HAMMER | GER |
| 1 | Brian Vera (NABO) | USA |
| 2 | Marco Antonio Rubio | MEX |
| 3 | Dmitry Pirog | RUS |
| 4 | Hassan N’Dam N’Jikam | FRA |
| 5 | Gary O’Sullivan (International) | IRE |
| 6 | Hamid Rahimi (Int-Cont) | AFG |
| 7 | Max Bursak | UKR |
| 8 | Les Sherrington (Asia-Pacific) | AUST |
| 9 | Fernando Guerrero | DR |
| 10 | Steve Heramaia (Oriental) | NZ |
| 11 | Matt Korobov | RUS |
| 12 | Patrick Majewski | POL |
| 13 | Jermain Taylor | USA |
| 14 | Grzegorz Proksa | POL |
| 15 | Andy Lee | IRE |
| WBA | GENNADY GOLOVKIN | |
| IBF | DANIEL GEALE | |
| WBC | SERGIO GABRIEL MARTINEZ |
| JR. MIDDLEWEIGHT | (154 lbs) (69.85 kgs) | |
| Title | Name | Country |
| CHAMPION | ZAURBEK BAYSANGUROV | RUS |
| Female | OXANDIA CASTILLO | DR |
| 1 | Vanes Martirosyan | ARM |
| 2 | Demetrius Andrade | USA |
| 3 | Erislandy Lara | CUB |
| 4 | Jorge Melendez (Latino Int.) | PR |
| 5 | Javier Maciel (Latino) | ARG |
| 6 | Damian Jonak | POL |
| 7 | Lukas Konecny | CZECH |
| 8 | Michel Soro (WBO Europe) | FRA |
| 9 | King Davidson | NIG |
| 10 | Oleksandr Spyrko | UKR |
| 11 | Joey Hernandez | USA |
| 12 | Brian Rose | GB |
| 13 | Charle Ota | JPN |
| 14 | Sergei Rabchenko | BEL |
| 15 | Ruben Varon | SPN |
| WBA | FLOYD MAYWEATHER, JR. | |
| IBF | ISHE SMITH | |
| WBC | SAUL ALVAREZ |
| WELTERWEIGHT | (147 lbs) (66.68 kgs) | |
| Title | Name | Country |
| CHAMPION | TIMOTHY BRADLEY | USA |
| Female | CECILIA BRAEKHUS | NOR |
| 1 | Keith Thurman (Int-Cont) | USA |
| 2 | Manny Pacquiao (Sup Champion) | PHI |
| 3 | Ruslan Provodnikov | RUS |
| 4 | Bethel Ushona (WBO Africa) | NAM |
| 5 | Kell Brook | GB |
| 6 | Shawn Porter (NABO) | USA |
| 7 | Luis Carlos Abregu | ARG |
| 8 | Yoshihiro Kamegai | JPN |
| 9 | Frankie Gavin | GB |
| 10 | Dmitry Mikhaylenko | RUS |
| 11 | Daniel Sandoval | MEX |
| 12 | Ed Paredes | USA |
| 13 | Sacky Shikukutu (WBO Africa Int.) | NAM |
| 14 | Phil Lo Greco | ITA |
| 15 | Naoufel Ben Rabeh | TUN |
| ** William Silva (Latino) | BRA |
| WBA | PAUL MALIGNAGGI | |
| IBF | DEVON ALEXANDER | |
| WBC | FLOYD MAYWEATHER, JR. |
| JR. WELTERWEIGHT | (140 lbs) (63.50 kgs) | |
| Title | Name | Country |
| CHAMPION | JUAN MANUEL MARQUEZ (Sup Champ) | MEX |
| Female | FERNANDA SOLEDAD ALEGRE | ARG |
| 1 | Brandon Rios (Latino) | USA |
| 2 | Mike Alvarado | USA |
| 3 | Karim Mayfield (NABO) | USA |
| 4 | Jason Pagara (International) | PHI |
| 5 | Serhiy Fedchenko (WBO Europe) | UKR |
| 6 | Cesar Rene Cuenca (Latino-Int.) | ARG |
| 7 | Chad Bennett (Oriental Int.)(Asia-Pac) | AUST |
| 8 | Vicente Mosquera | PAN |
| 9 | Omar Figueroa | USA |
| 10 | Paul Spadafora | USA |
| 11 | Jose Zepeda | MEX |
| 12 | Jay Solmiano (Asia-Pac. Int) | PHI |
| 13 | Julius Indongo (WBO Africa) | NAM |
| 14 | Viktor Postol | UKR |
| 15 | Dierry Jean | HAI |
| WBA | DANNY GARCIA | |
| IBF | LAMONT PETERSON | |
| WBC | DANNY GARCIA |
| LIGHTWEIGHT | (135 lbs) (61.24 kgs) | |
| Title | Name | Country |
| CHAMPION | RICKY BURNS | GB |
| Female | ENIS PACHECO | COL |
| 1 | Jos� A. Gonzalez (Latino) | PR |
| 2 | Sergio Thompson | MEX |
| 3 | Paulus Moses (International) | NAM |
| 4 | Alisher Rahimov | UZK |
| 5 | John Molina, Jr. (NABO) | USA |
| 6 | Nikhito Arakawa | JPN |
| 7 | Darley Perez | COL |
| 8 | Omar Figueroa | USA |
| 9 | Jorge Linares | VEN |
| 10 | Kevin Mitchell | GB |
| 11 | Jonathan Maicelo | PER |
| 12 | Sharif Bogere | UG |
| 13 | Antonio DeMarco | MEX |
| 14 | Abner Cotto | PR |
| 15 | Liam Walsh | GB |
| **Ik Yang (China Zone) | CHN |
| WBA | RICHARD ABRIL | |
| IBF | MIGUEL VAZQUEZ | |
| WBC | ADRIAN BRONER |
| JR. LIGHTWEIGHT | (130 lbs) (58.97 kgs) | |
| Title | Name | Country |
| CHAMPION | ROMAN MARTINEZ | PR |
| Female | RAMONA KUEHNE | GER |
| 1 | Diego Magdaleno | USA |
| 2 | Juan Carlos Burgos (Latino) | MEX |
| 3 | Will Tomlinson | AUST |
| 4 | Devis Boschiero | ITA |
| 5 | Maxwell Awuku | GHA |
| 6 | Jose Ocampo | PHI |
| 7 | Alejandro Perez (NABO) | USA |
| 8 | Takahiro Ao | JPN |
| 9 | Gary Buckland | GB |
| 10 | Ben Jones (WBO Europe) | GB |
| 11 | Miguel Beltran, Jr. | MEX |
| 12 | Gary Sykes | GB |
| 13 | Guillaume Frenois | FRA |
| 14 | Kyohei Tamakoshi | JPN |
| 15 | Josenilson Dos Santos | BRA |
| WBA | TAKASHI UCHIYAMA | |
| IBF | ARGENIS MENDEZ | |
| WBC | GAMALIEL DIAZ |
| FEATHERWEIGHT | (126 lbs) (57.15 kgs) | |
| Title | Name | Country |
| CHAMPION | MIGUEL ANGEL GARCIA | USA |
| Female | ALEJANDRA MARINA OLIVERAS | ARG |
| 1 | Orlando Cruz (Latino) | PR |
| 2 | Gary Russell, Jr | USA |
| 3 | Joel Brunker | AUST |
| 4 | Ray Bautista (International) | PHI |
| 5 | Orlando Salido | MEX |
| 6 | Juan Manuel Lopez | PR |
| 7 | Hiroshige Osawa (Asia-Pacific Int.) | JAP |
| 8 | Chonlatarn Piriyapinyo (Asia-Pacific) | THAI |
| 9 | Kamil Laszczyk (Int-Cont) | POL |
| 10 | Jayson Velez | PR |
| 11 | Jun Doliguez (Oriental) | PHI |
| 12 | Lee Selby | GB |
| 13 | Mauricio Javier Munoz | ARG |
| 14 | Hisashi Amagasa | JPN |
| 15 | Billy Dib | AUST |
| WBA | CHRIS JOHN | |
| IBF | EVGENCY GRADOVICH | |
| WBC | DANIEL PONCE DE LEON |
| JR. FEATHERWEIGHT | (122 lbs) (55.34 kgs) | |
| Title | Name | Country |
| CHAMPION | NONITO DONAIRE | PHI |
| Female | YESICA MARCOS | ARG |
| 1 | Wilfredo Vazquez, Jr. (International) | PR |
| 2 | Vic Darchinyan | ARM |
| 3 | Hozumi Hasegawa | JPN |
| 4 | Cristian Mijares | MEX |
| 5 | Sod Looknongyangtoy | THAI |
| 6 | Chris Avalos | USA |
| 7 | Victor Terrazas | MEX |
| 8 | Fernando Montiel | MEX |
| 9 | Genesis Servania (Asia-Pacific) | PHI |
| 10 | Yoandris Salinas | CUB |
| 11 | Jesse Magdaleno (NABO Youth) | USA |
| 12 | Ali Hallab (WBO Europe) | FRA |
| 13 | Akifumi Shimoda | JPN |
| 14 | Diego O. Silva (Latino) | ARG |
| 15 | Fabian O. Orozco (Latino Int.) | ARG |
| WBA | GUILLERMO RIGONDEAUX | |
| IBF | JONATHAN ROMERO | |
| WBC | VACANT |
| BANTAMWEIGHT | (118 lbs) (53.52 kgs) | |
| Title | Name | Country |
| CHAMPION | PAULUS AMBUNDA | NAM |
| 1 | Diarh Gabutan (Oriental) | PHI |
| 2 | Randy Caballero ( NABO) | USA |
| 3 | Jose Nieves (Latino) | PR |
| 4 | Felipe Orucuta | MEX |
| 5 | Ryosuke Iwasa | JPN |
| 6 | Immanuel Naidjala (WBO Africa) | NAM |
| 7 | Tomoki Kameda | JPN |
| 8 | Drian Francisco | PHI |
| 9 | Julio Ceja | MEX |
| 10 | Cesar Seda, Jr. | PR |
| 11 | Pungluang Sor Singyu | THAI |
| 12 | William Urina (Latino Int.) | COL |
| 13 | Alex John Banal | PHI |
| 14 | Fredirex Rodriguez (Asia-Pacific) | PHI |
| 15 | Malcolm Tunacao | PHI |
| WBA | ANSELMO MORENO | |
| IBF | VACANT | |
| WBC | SHINSUKE YAMANAKA |
| JR. BANTAMWEIGHT | (115 lbs) (52.16 kgs) | |
| Title | Name | Country |
| CHAMPION | OMAR NARVAEZ (Sup Champion) | ARG |
| Female | CAROLINA DUER | ARG |
| 1 | Daniel Rosa | MEX |
| 2 | Mark Anthony Geraldo (Asia Pacific Youth) | PHI |
| 3 | Juan Jose Montes | MEX |
| 4 | Roberto Domingo Sosa | ARG |
| 5 | Daiki Kameda | JPN |
| 6 | Carlos Cuadras | MEX |
| 7 | Suriyan Sor Rungvisai | THAI |
| 8 | Mc Joe Arroyo | PR |
| 9 | Oleydong Sithsamerchai | THAI |
| 10 | Ryo Akaho | JPN |
| 11 | Arthur Villanueva | PHI |
| 12 | Nobuo Nahiro | JPN |
| 13 | Ali Rochmad | IND |
| 14 | Manuel Vides | PAN |
| 15 | David Quijano | PR |
| WBA | KOHEI KONO | |
| IBF | JUAN CARLOS SANCHEZ, JR. | |
| WBC | YOTA SATO |
| FLYWEIGHT | (112 lbs) (50.80 kgs) | |
| Title | Name | Country |
| CHAMPION | BRIAN VILORIA | USA |
| Female | MELISSA McMORROW | USA |
| 1 | Milan Melindo (International) | PHI |
| 2 | Froilan Saludar(WBO Youth)(Asia-Pac.) | PHI |
| 3 | Kwanpichit 13 Rien Express (Oriental) | THAI |
| 4 | Omar Soto (NABO) | MEX |
| 5 | Rocky Fuentes | PHI |
| 6 | McWilliams Arroyo | PR |
| 7 | Luis Concepcion | PAN |
| 8 | Takuya Kogawa | JPN |
| 9 | Juan Francisco Estrada | MEX |
| 10 | Hernan Marquez | MEX |
| 11 | Giovani Segura | MEX |
| 12 | Jose Salgado | MEX |
| 13 | Abmerk Shindjuu (WBO Africa) | NAM |
| 14 | Jonathan Gonzalez | PR |
| 15 | Carlos Ruben Dario Ruiz (Latino) | ARG |
| **Romnick Magos (Asia-Pacif. Youth) | PHI |
| WBA | BRIAN VILORIA | |
| IBF | MORUTI MTHALENE | |
| WBC | TOSHIYUKI IGARASHI |
| JR. FLYWEIGHT | (108 lbs) (48.99 kgs) | |
| Title | Name | Country |
| CHAMPION | DONNIE NIETES | PHI |
| Female | YESICA Y. BOPP | ARG |
| 1 | Tommy Seran (Asia-Pacific) | IND |
| 2 | Raul Garcia | MEX |
| 3 | Javier Mendoza | MEX |
| 4 | Kompayak Porpramook | THAI |
| 5 | Noknoi Sitthiprasert | THAI |
| 6 | Odilon Zaleta | MEX |
| 7 | Shin Ono | JPN |
| 8 | Randy Petolcorin | PHI |
| 9 | Luis Alberto Rios | PAN |
| 10 | Ryoichi Taguchi | JPN |
| 11 | Eduard Peneiro | PHI |
| 12 | Omari Kimweri | TAN |
| 13 | Pedro Guevara | MEX |
| 14 | Joebert Alvarez (Asia-Pacific Int.) | PHI |
| 15 | Sammy Gutierrez | MEX |
| WBA | ROMAN GONZALEZ | |
| IBF | JOHN RIEL CASIMERO | |
| WBC | ADRIAN HERNANDEZ |
| MINI-FLYWEIGHT | (105 lbs) (47.63 kgs) | |
| Title | Name | Country |
| CHAMPION | MOISES FUENTES | MEX |
| Interim | MERLITO SABILLO | PHI |
| Female | SU-YUN HONG | SK |
| 1 | Denver Cuello | PHI |
| 2 | Carlos Buitrago | NIC |
| 3 | Wanheng Menayothin | THAI |
| 4 | Paipharob Kokietgym | THAI |
| 5 | Hekkie Budler | SA |
| 6 | Jorle Estrada | COL |
| 7 | Nkosinathi Joyi | SA |
| 8 | Oscar Reknafa (Asia-Pacif) | IND |
| 9 | Juan Hernandez | MEX |
| 10 | Ryuji Hara | JPN |
| 11 | Jesus Silvestre | MEX |
| 12 | Gabriel Mendoza | COL |
| 13 | Luis de la Rosa | COL |
| 14 | Carlos Velarde | MEX |
| 15 | Kwanthai Sithmorseng | THAI |
| WBA | RYO MIYAZAKI | |
| IBF | MARIO RODRIGUEZ | |
| WBC | XIONG ZHAO ZHONG |
















