WBO
WBO Weltrangliste
Stand: Dezember 2011
| HEAVYWEIGHT | (Over 201 lbs) ( Over 91.17 kgs) | |
| Title | Name | Country |
| CHAMPION | WLADIMIR KLITSCHKO (Sup Champ) | UKR |
| 1 | Robert Helenius (Int-Cont) | FIN |
| 2 | Alexander Dimitrenko | GER |
| 3 | Chris Arreola | USA |
| 4 | Denis Boytsov | RUS |
| 5 | Alexander Ustinov | RUS |
| 6 | Ondrej Pala (WBO Europe) | CZE |
| 7 | Amir Mansour (NABO) | USA |
| 8 | Carlos Takam (WBO Africa) | CAM |
| 9 | Jean Marc Mormeck | FRA |
| 10 | Seth Mitchell | USA |
| 11 | Chauncy Welliver(Asia-Pacific Int.)(China) | NZ |
| 12 | Monte Barrett (Asia-Pac)(Oriental) | USA |
| 13 | Kubrat Pulev | BUL |
| 14 | Francesco Pianeta | ITA |
| 15 | Luis Ortiz | CUB |
| WBA | WLADIMIR KLITSCHKO |
| IBF | WLADIMIR KLITSCHKO |
| WBC | VITALI KLITSCHKO |
| JR. HEAVYWEIGHT | (200 lbs) (90.72 kgs) | |
| Title | Name | Country |
| CHAMPION | MARCO HUCK | GER |
| 1 | Ola Afolabi (Int-Cont) | GB |
| 2 | Denis Lebedev | RUS |
| 3 | Lateef Kayode | NIG |
| 4 | BJ Flores (NABO) | USA |
| 5 | Nuri Seferi (WBO Europe) | ALB |
| 6 | Aleksandr Alekseev (Asia-Pacific) | RUS |
| 7 | Mateusz Masternak | POL |
| 8 | Pawel Kolodziej | POL |
| 9 | Nenad Borovcanin (WBO Europe Int.) | SER |
| 10 | Steve Cunningham | USA |
| 11 | Tommy Karpency | USA |
| 12 | Laudelino Barros | BRA |
| 13 | Rakhim Chakhkiev | RUS |
| 14 | Firat Arslan | GER |
| 15 | Julio Cesar Dos Santos (Latino) | BRA |
| WBA | GUILLERMO JONES |
| IBF | YOAN PABLO HERNANDEZ |
| WBC | KRZYSZTOF WLODARCZYK |
| LT. HEAVYWEIGHT | (175 lbs) (79.38 kgs) | |
| Title | Name | Country |
| CHAMPION | NATHAN CLEVERLY | GB |
| 1 | Dmitry Sukhotsky (Int-Cont) | RUS |
| 2 | Braimah Kamoko (WBO Africa) | GHA |
| 3 | Eduard Gutknecht | GER |
| 4 | Soulan Pownceby (Asia-Pacific) | NZ |
| 5 | Marcus Vinicius de Oliveira (Latino) | BRA |
| 6 | Robin Krasniqi (WBO Europe) | GER |
| 7 | Kariz Kariuki | KEN |
| 8 | Karo Murat | GER |
| 9 | Andrzej Fonfara | POL |
| 10 | Dustin Dirks | GER |
| 11 | Denis Simcic | SVN |
| 12 | Viacheslav Uzelkov | UKR |
| 13 | Tomas Kovacs | SVK |
| 14 | Isaac Chilemba | MAL |
| 15 | Tony Bellew | GB |
| WBA | BEIBUT SHUMENOV |
| IBF | TAVORIS CLOUD |
| WBC | BERNARD HOPKINS |
| SUP. MIDDLEWEIGHT | (168 lbs) (76.20 kgs) | |
| Title | Name | Country |
| CHAMPION | ROBERT STIEGLITZ | GER |
| 1 | Mikkel Kessler | DK |
| 2 | Kelly Pavlik | USA |
| 3 | George Groves | GB |
| 4 | Arthur Abraham | ARM |
| 5 | James DeGale (Int-Cont.) | GB |
| 6 | Anthony Dirrell | USA |
| 7 | Nader Hamdan (Asia-Pacific) | AUST |
| 8 | Nikola Sjekloca | SER |
| 9 | Ezequiel Osvaldo Maderna (Latino) | ARG |
| 10 | Roberto Santos | SPN |
| 11 | Willbeforce Shihepo (WBO Africa) | NAM |
| 12 | Renan St. Juste | CAN |
| 13 | Maxim Vlasov | RUS |
| 14 | Henry Weber | GER |
| 15 | Jose Maria Guerrero | SPN |
| WBA | ANDRE WARD |
| IBF | LUCIAN BUTE |
| WBC | CARL FROCH |
| MIDDLEWEIGHT | (160 lbs) (72.58 kgs) | |
| Title | Name | Country |
| CHAMPION | DMITRY PIROG | RUS |
| Female | CHRISTINA HAMMER | GER |
| 1 | Andy Lee | IRE |
| 2 | Maksym Bursak (Int-Cont) | UKR |
| 3 | Marco Antonio Rubio | MEX |
| 4 | Grzegorz Proksa | POL |
| 5 | Sebastian Zbik | GER |
| 6 | Mathew Macklin | GB |
| 7 | Nobuhiro Ishida | JPN |
| 8 | Martin Murray | GB |
| 9 | Daniel Jacobs | USA |
| 10 | Gennady Martirosyan | ARM |
| 11 | Avtandil Khurtsidze | GEO |
| 12 | Rafael Bejaran (WBO Europe) | DR |
| 13 | Billi Facundo Godoy (Latino) | ARG |
| 14 | Matt Korobov | RUS |
| 15 | Laatekwei Hammond (WBO Africa) | GB |
| ** Kojo Issah (WBO Africa Int.) **Regional Title |
| WBA | FELIX STURM |
| IBF | DANIEL GEALE |
| WBC | JULIO CESAR CHAVEZ |
| JR. MIDDLEWEIGHT | (154 lbs) (69.85 kgs) | |
| Title | Name | Country |
| CHAMPION | ZAURBEK BAYSANGUROV | RUS |
| Female | HANNA GABRIEL | CR |
| 1 | Lukas Konecny | CZE |
| 2 | Serhiy Dzinziruk | UKR |
| 3 | James Kirkland | USA |
| 4 | Vanes Martirosyan | ARM |
| 5 | Delvin Rodriguez | DR |
| 6 | Paul Williams | USA |
| 7 | Jonathan Gonzalez | PR |
| 8 | Michel Soro (WBO Europe) | FRA |
| 9 | Demetrius Andrade | USA |
| 10 | Erislandy Lara | CUB |
| 11 | Javier Maciel (Latino) | ARG |
| 12 | Jorge Melendez (Latino Int.) | PR |
| 13 | Joey Hernandez | USA |
| 14 | Ruben Varon | SPN |
| 15 | Salim Larbi (Int-Cont) | FRA |
| ** Theophilus Tetteh (WBO Africa) ** Regional Title | GHA |
| WBA | MIGUEL COTTO |
| IBF | CORNELIUS BUNDRAGE |
| WBC | SAUL ALVAREZ |
| WELTERWEIGHT | (147 lbs) (66.68 kgs) | |
| Title | Name | Country |
| CHAMPION | MANNY PACQUIAO (Sup Champion) | PHI |
| Female | CECILIA BRAEKHUS | NOR |
| 1 | Mike Jones (NABO) | USA |
| 2 | Kell Brook | GB |
| 3 | Devon AlexandeR | USA |
| 4 | Diego G. Chaves (Latino) | ARG |
| 5 | Frankie Gavin | GB |
| 6 | Bethuel Ushona (WBO Africa) | NAM |
| 7 | Paul Malignaggi | USA |
| 8 | Omar Chavez | MEX |
| 9 | Jan Zaveck | MEX |
| 10 | Freddy Hernandez | MEX |
| 11 | Shawn Porter | USA |
| 12 | Jorge Paez, Jr | MEX |
| 13 | Valeriy Brazhnyk | UKR |
| 14 | Ed Paredes (Latino Int.) | USA |
| 15 | Gumersindo Lucas Carrasco | ARG |
| WBA | VYACHESLAV SENCHENKO |
| IBF | ANDRE BERTO |
| WBC | FLOYD MAYWEATHER, JR |
| JR. WELTERWEIGHT | (140 lbs) (63.50 kgs) | |
| Title | Name | Country |
| CHAMPION | TIMOTHY BRADLEY | USA |
| Female | FERNANDA SOLEDAD ALEGRE | ARG |
| 1 | Cesar Rene Cuenca (Latino) | ARG |
| 2 | Danny Garcia (Int-Cont) | USA |
| 3 | Javier Castro (Latino Int.) | MEX |
| 4 | Mike Alvarado | USA |
| 5 | Sergey Fedchenko (WBO Europe) | UKR |
| 6 | Lucas Matthysee | ARG |
| 7 | Mercito Gesta | PHI |
| 8 | Kendall Holt | USA |
| 9 | Karim Mayfield (NABO) | USA |
| 10 | Ruslan Provodnikov | RUS |
| 11 | Alberto Mosquera | PAN |
| 12 | Rosbel Montoya | MEX |
| 13 | Chad Bennett (Oriental) | AUST |
| 14 | Steven Willis | AUST |
| 15 | Willy Blain | FRA |
| WBA | AMIR KHAN |
| IBF | AMIR KHAN |
| WBC | ERICK MORALES |
| LIGHTWEIGHT | (135 lbs) (61.24 kgs) | |
| Title | Name | Country |
| CHAMPION | JUAN MANUEL MARQUEZ (Sup Champ) | MEX |
| Interim | RICKY BURNS (Interim) | GB |
| 1 | Kevin Mitchell | GB |
| 2 | Alisher Rahimov (Asia-Pacific) | UZB |
| 3 | Sharif Bogere (NABO) | UG |
| 4 | Paulus Moses | NAM |
| 5 | Jose A. Gonzalez (Latino) | PR |
| 6 | John Molina | USA |
| 7 | Henry Lundy | USA |
| 8 | Marvin Quintero | MEX |
| 9 | Darley Perez | COL |
| 10 | Michael Katsidis | AUST |
| 11 | Vicente Escobedo | USA |
| 12 | David Diaz | USA |
| 13 | Sarfo Tyson (WBO Africa Int.) | GHA |
| 14 | Daniel Estrada | MEX |
| 15 | Gavin Rees | GB |
| ** Martin Haikali (WBO Africa) ** Regional Titles | NAM |
| WBA | JUAN MANUEL MARQUEZ |
| IBF | MIGUEL VAZQUEZ |
| WBC | ANTONIO DeMARCO |
| JR. LIGHTWEIGHT | (130 lbs) (58.97 kgs) | |
| Title | Name | Country |
| CHAMPION | ADRIEN BRONER | USA |
| Female | RAMONA KUEHNE | GER |
| 1 | Eloy Perez (NABO) | USA |
| 2 | Will Tomlinson(Oriental)(Asia-Pacific) | AUST |
| 3 | Roman Maritnez (Int-Cont) | PR |
| 4 | Juan Carlos Burgos (Latino) | MEX |
| 5 | Yuriorkis Gamboa | CUB |
| 6 | Dante Jardon | MEX |
| 7 | Terdsak Jandaeng | THAI |
| 8 | Diego Magdaleno | USA |
| 9 | Miguel Beltran, Jr. | MEX |
| 10 | Luis Cruz | PR |
| 11 | Vicente M. Rodriguez | ARG |
| 12 | Maxwell Awuku (WBO Africa) | GHA |
| 13 | Vitali Tajbert | KAZ |
| 14 | Art Hovhannisyan | ARM |
| 15 | Ramon Maas | MEX |
| ** Osumana Akaba (WBO Africa Int.) | GHA |
| WBA | TAKASHI UCHIYAMA |
| IBF | JUAN CARLOS SALGADO |
| WBC | TAKAHIRO AOH |
| FEATHERWEIGHT | (126 lbs) (57.15 kgs) | |
| Title | Name | Country |
| CHAMPION | ORLANDO SALIDO | MEX |
| 1 | Juan Manuel Lopez (Latino) | PR |
| 2 | Chonlatarn Piriyapinyo (Asia-Pacific) | THAI |
| 3 | Miguel Angel Garcia | USA |
| 4 | Joel Brunker (Oriental Int.) | AUST |
| 5 | Lorenzo Villanueva (Oriental) | PHI |
| 6 | Orlando Cruz (Latino Int.) | PR |
| 7 | Nicholas Walters | JAM |
| 8 | Vyachelav Gusev (WBO Europe) | RUS |
| 9 | Daniel Ponce De Leon | MEX |
| 10 | Luis Franco | CUB |
| 11 | Luis Orlando del Valle | PR |
| 12 | Marcel Meyerdiercks | COL |
| 13 | Oscar Escandon | COL |
| 14 | Robert Kopa Palue (Asia-Pacific Int.) | IND |
| 15 | Alex De Oliveira | BRA |
| WBA | CHRIS JOHN |
| IBF | BILLY DIB |
| WBC | JOHNNY GONZALEZ |
| JR.FEATHERWEIGHT | (122 lbs) (55.34 kgs) | |
| Title | Name | Country |
| CHAMPION | Vacant | |
| Female | ANA JULATON | PHI |
| Female Interim | YESICA MARCOS | ARG |
| 1 | Nonito Donaire | PHI |
| 2 | Jonathan Oquendo (Latino) | PR |
| 3 | Wilfredo Vazquez, Jr. | PR |
| 4 | Sod Looknongyangtoy (Asia-Pacific) | THAI |
| 5 | Jonathan Romero | COL |
| 6 | Jessie Albaracin (Oriental) | PHI |
| 7 | Fernando Montiel | MEX |
| 8 | Rafael Marquez | MEX |
| 9 | Jayson Velez (Latino Int.) | PR |
| 10 | Alejandro Lopez | MEX |
| 11 | Jose Nieves | PR |
| 12 | Chris Avalos | USA |
| 13 | Alfred Tetteh (WBO Africa) | GHA |
| 14 | Macbute Sinyabi | SA |
| 15 | Daniel Iannazzo | AUST |
| WBA | RICO RAMOS |
| IBF | TAKALANI NDLOVU |
| WBC | TOSHIAKI NISHIOKA |
| BANTAMWEIGHT | (118 lbs) (53.52 kgs) | |
| Title | Name | Country |
| CHAMPION | JORGE ARCE | MEX |
| Female | KALIESHA WEST | USA |
| 1 | Alex John Banal (Asia-Pacific) | PHI |
| 2 | Pungluang Sor Singyu (AP Youth) (Oriental) | THAI |
| 3 | Paulus Ambunda (WBO Africa) | NAM |
| 4 | Dayer Gabutan (Oriental) | PHI |
| 5 | Marlon Tapales | PHI |
| 6 | Tomoki Kameda | JPN |
| 7 | William Prado (Latino) | BRA |
| 8 | Joseph Agbeko | GHA |
| 9 | Rodolfo Hernandez | MEX |
| 10 | Sahib Usarov | RUS |
| 11 | Juan Alberto Rosas | MEX |
| 12 | Phumzile Matyhila | SA |
| 13 | Immanuel Naidjala (WBO Africa Int.) | NAM |
| 14 | Drian Francisco | PHI |
| 15 | Lee Haskins | GB |
| WBA | ANSELMO MORENO |
| IBF | ABNER MARES |
| WBC | SHINSUKE YAMANAKA |
| JR. BANTAMWEIGHT | (115 lbs) (52.16 kgs) | |
| Title | Name | Country |
| CHAMPION | OMAR NARVAEZ (Sup Champion) | ARG |
| Female | CAROLINA DUER (Female) | ARG |
| 1 | Daniel Rosa (WBO Youth) | MEX |
| 2 | Jose Cabrera | MEX |
| 3 | Cesar Seda, Jr. | PR |
| 4 | Juan Mercedes (Latino) | DR |
| 5 | Isack Junior (Asia-Pacific) | IND |
| 6 | Roberto Domingo Sosa | ARG |
| 7 | Kwanpichit 13 Rien Express (Oriental) | THAI |
| 8 | Juan Jose Montes | MEX |
| 9 | Cristian Mijares | MEX |
| 10 | Juan Carlos Sanchez | MEX |
| 11 | Daiki Kameda | JPN |
| 12 | Kenji Oba | JPN |
| 13 | Jerwin Ancajas (Asia Pacific Youth) | PHI |
| 14 | Takuya Kogawa | JPN |
| 15 | Hiroyuki Hisataka | JPN |
| WBA | TOMONOBU SHIMIZU |
| IBF | RODRIGO GUERRERO |
| WBC | SURIYAN POR CHOKCHAI |
| FLYWEIGHT | (112 lbs) (50.80 kgs) | |
| Title | Name | Country |
| CHAMPION | BRIAN VILORIA | USA |
| Female | SUSIANNA KENTIKIEN | USA |
| 1 | Giovani Segura | MEX |
| 2 | Froilan Saludar (WBO Youth) (Asia-Pac.) | PHI |
| 3 | Milan Melindo (Int-Cont) | PHI |
| 4 | Julio Cesar Miranda | MEX |
| 5 | Rocky Fuentes | PHI |
| 6 | Luis Concepcion | PAN |
| 7 | Jose Salgado | MEX |
| 8 | Panomroonglek Kaiyarn-Hadaogym | THAI |
| 9 | Rafael Lozano | SPN |
| 10 | Nestor Daniel Narvaez | ARG |
| 11 | Jeffrey Cerna (Oriental) | PHI |
| 12 | Richie Mepranum | PHI |
| 13 | Nobuo Nashiro | JPN |
| 14 | Toshiyuki Igarashi | JPN |
| 15 | Johnriel Casimero | PHI |
| WBA | HERNAN MARQUEZ |
| IBF | MORUTI MTHALENE |
| WBC | PONGSAKLEK WONJONGKAM |
| JR. FLYWEIGHT | (108 lbs) (48.99 kgs) | |
| Title | Name | Country |
| CHAMPION | DONNIE NIETES | PHI |
| Female | YESICA Y. BOPP | ARG |
| 1 | Tommy Seran (Asia-Pacific) | IND |
| 2 | Luis Ceja | MEX |
| 3 | Rodel Mayol | PHI |
| 4 | Eduard Peneiro (WBO Youth) | PHI |
| 5 | Jesus Geles | COL |
| 6 | Ramon Garcia | MEX |
| 7 | Carlos Ruben Dario Ruiz (Latino) | ARG |
| 8 | Xiong Zhao Zhong | CHN |
| 9 | Jose Rodriguez | MEX |
| 10 | Ryo Miyazaki | JPN |
| 11 | Noknoi Sitthiprasert | THAI |
| 12 | Jesus Silvestre | MEX |
| 13 | Kompayak Porpramook | THAI |
| 14 | Omari Kimweri (Oriental) | TAN |
| 15 | Masayuki Kuroda | JPN |
| WBA | ROMAN GONZALEZ |
| IBF | ULISES SOLIS |
| WBC | ADRIAN HERNANDEZ |
| MINI-FLYWEIGHT | (105 lbs) (47.63 kgs) | |
| Title | Name | Country |
| CHAMPION | MOISES FUENTES | MEX |
| 1 | Carlos Buitrago | NIC |
| 2 | Ivan Calderon (Latino) | PR |
| 3 | Heri Amol (Asia-Pacific) | IND |
| 4 | Raul Garcia | MEX |
| 5 | Wanheng Menayothin | THAI |
| 6 | Oleydong Sithsamerchai | THAI |
| 7 | Luis de la Rosa | COL |
| 8 | Merlito Sabillo | PHI |
| 9 | Rammel Asenjo | PHI |
| 10 | Manuel Jimenez | MEX |
| 11 | Carlos Velarde | MEX |
| 12 | Katsunari Takayama | JPN |
| 13 | Michael Landero | PHI |
| 14 | Juan Hernandez | MEX |
| 15 | Jether Oliva | PHI |
| WBA | KWANTHAI SITHMORSENG | |
| IBF | NKOSINATHI JOYI | |
| WBC | KAZUTO IOKA |








