WBC
World Boxing Council Official Rankings
Stand Januar 2012
| Heavyweight (over 190 pounds) | |
| Champion: Vitali Klitschko | |
| 1 | Chris Arreola |
| 2 | Alexander Dimitrenko |
| 3 | Bermane Stiverne |
| 4 | Denis Boytsov |
| 5 | Johnathon Banks |
| 6 | Chauncy Welliver |
| 7 | Tyson Fury |
| 8 | Robert Helenius |
| 9 | Mariusz Wach |
| 10 | Tomasz Adamek |
| Cruiserweight (190 pounds) | |
| Champion: Krzysztof Wlodarczyk | |
| 1 | Francisco Palacios |
| 2 | Giacobbe Fragomeni |
| 3 | Lateef Kayode |
| 4 | Silvio Branco |
| 5 | Ola Afolabi |
| 6 | Pawel Kolodziej |
| 7 | Alexander Kotlobay |
| 8 | BJ Flores |
| 9 | David Quinonero |
| 10 | Alexander Alexeev |
| Light Heavyweight (175 pounds) | |
| Champion: Bernard Hopkins | |
| 1 | Chad Dawson |
| 2 | Ismayl Sillakh |
| 3 | Jean Pascal |
| 4 | Eduard Gutknecht |
| 5 | Dawid Kostecki |
| 6 | Isaac Chilemba |
| 7 | Roberto Bolonti |
| 8 | Pawel Glazewski |
| 9 | Vyacheslav Uzelkov |
| 10 | Ryan Coyne |
| Super Middleweight (168 pounds) | |
| Champion: Andre Ward | |
| 1 | Anthony Dirrell |
| 2 | Carl Froch |
| 3 | Noe Gonzalez |
| 4 | Nikola Sjekloca |
| 5 | Edwin Rodriguez |
| 6 | George Groves |
| 7 | James De Gale |
| 8 | Tommy Oosthuizen |
| 9 | Dyah Davis |
| 10 | Renan St. Juste |
| Middleweight (160 pounds) | |
| Champion: Julio Cesar Chavez Jr. | |
| 1 | Marco Antonio Rubio |
| 2 | Sebastian Zbik |
| 3 | Matthew Macklin |
| 4 | Billi Facundo Godoy |
| 5 | Avtandil Khurtsidze |
| 6 | Andy Lee |
| 7 | Grzegorz Proksa |
| 8 | Martin Murray |
| 9 | Domenico Spada |
| 10 | Darren Barker |
| Super Welterweight (154 pounds) | |
| Champion: Saul Alvarez | |
| 1 | Vanes Martirosyan |
| 2 | James Kirkland |
| 3 | Damian Jonak |
| 4 | Erislandy Lara |
| 5 | Delvin Rodriguez |
| 6 | Yudel Jhonson |
| 7 | Paul Williams |
| 8 | Alfonso Mosquera |
| 9 | Ryan Rhodes |
| 10 | Nobuhiro Ishida |
| Welterweight (147 pounds) | |
| Champion: Floyd Mayweather | |
| 1 | Selcuk Aydin |
| 2 | Devon Alexander |
| 3 | Victor Ortiz |
| 4 | Andre Berto |
| 5 | Kell Brook |
| 6 | Ionut Dan Ion |
| 7 | Dennis Laurente |
| 8 | Thomas Dulorme |
| 9 | Paul Malignaggi |
| 10 | Anton Novikov |
| Super Lightweight (140 pounds) | |
| Champion: Erik Morales | |
| 1 | Ajose Olusegun |
| 2 | Humberto Soto |
| 3 | Danny Garcia |
| 4 | Prawet Singwangcha |
| 5 | Lucas Matthysse |
| 6 | Pablo Cesar Cano |
| 7 | Roberto Ortiz |
| 8 | Yoshihiro Kamegai |
| 9 | Vernon Paris |
| 10 | Cesar Cuenca |
| Lightweight (135 pounds) | |
| Champion: Antonio DeMarco | |
| 1 | Yuriorkis Gamboa |
| 2 | Jorge Linares |
| 3 | Nihito Arakawa |
| 4 | Henry Lundy |
| 5 | Daniel Estrada |
| 6 | Ryuji Migaki |
| 7 | Reyes Sanchez |
| 8 | Robert Guerrero |
| 9 | Ryuji Migaki |
| 10 | John Molina |
| Super Featherweight (130 pounds) | |
| Champion: Takahiro Aoh | |
| 1 | Terdsak Jandaeng |
| 2 | Juan Carlos Burgos |
| 3 | Devis Boschiero |
| 4 | Diego Magdaleno |
| 5 | Vitaly Tajbert |
| 6 | Gamaliel Diaz |
| 7 | Miguel Roman |
| 8 | Dante Jardon |
| 9 | Ermano Fegatilli |
| 10 | Roman Martinez |
| Featherweight (126 pounds) | |
| Champion: Jhonny Gonzalez | |
| 1 | Cholatarn O. Piriyapinyo |
| 2 | Miguel Garcia |
| 3 | Hozumi Hasegawa |
| 4 | Robinson Castellanos |
| 5 | Fermin De los Santos |
| 6 | Justin Savi |
| 7 | Retsuri Lee |
| 8 | Nicholas Walters |
| 9 | Eduardo Escobedo |
| 10 | Hiroshige Osawa |
| Super Bantamweight (122 pounds) | |
| Champion: Toshiaki Nishioka | |
| 1 | Simpiwe Vetyeka |
| 2 | Victor Terrazaz |
| 3 | Rafael Marquez |
| 4 | Alexander Bakhtin |
| 5 | Akifumi Shimoda |
| 6 | Sod Looknongyangtoy |
| 7 | Kiko Martinez |
| 8 | Fernando Montiel |
| 9 | Steve Molitor |
| 10 | Masaaki Serie |
| Bantamweight (118 pounds) | |
| Champion: Shinsuke Yamanaka | |
| 1 | Abner Mares |
| 2 | James McDonnell |
| 3 | Malcolm Tunacao |
| 4 | Tomoki Kameda |
| 5 | AJ Banal |
| 6 | Christian Esquivel |
| 7 | Rendall Munroe |
| 8 | Eric Morel |
| 9 | Stephane Jamoye |
| 10 | Joseph Agbeko |
| Super Flyweight (115 pounds) | |
| Champion: Suriyan Sor Rungvisai | |
| 1 | Sylvester Lopez |
| 2 | Carlos Cuadras |
| 3 | Yota Sato |
| 4 | Oleydong Sithsanerchai |
| 5 | Lee Haskins |
| 6 | Ryo Akaho |
| 7 | Oscar Ibarra |
| 8 | Juan Jose Montes |
| 9 | Cesar Seda |
| 10 | Johnny Garcia |
| Flyweight (112 pounds) | |
| Champion: P. Wonjongkam | |
| 1 | Toshiyuki Igarashi |
| 2 | Edgar Sosa |
| 3 | Rocky Fuentes |
| 4 | Ricardo Nunez |
| 5 | Wilbert Uicab |
| 6 | Milan Melindo |
| 7 | Panomroonglek Kaiyarn-Hadaogym |
| 8 | Sonny Boy Jaro |
| 9 | Nestor Narvaes |
| 10 | Froilan Saludar |
| Light Flyweight (108 pounds) | |
| Champion: Adrian Hernandez | |
| 1 | Noknoi Sitthiprasert |
| 2 | NOT RATED |
| 3 | Ryo Miyazaki |
| 4 | Gilberto Keb Baas |
| 5 | Luis Ceja |
| 6 | Jonathan Inguito Taconing |
| 7 | Javier Mendoza |
| 8 | Rodel Mayol |
| 9 | Luis Rios |
| 10 | Xiong Zhao Zhong |
| Minimum (105 pounds) | |
| Champion: Kazuto Ioka | |
| 1 | Ganigan Lopez |
| 2 | Denver Cuello |
| 3 | Wanheng Menayothin |
| 4 | Juan Hernandez |
| 5 | Ivan Calderon |
| 6 | Hekkie Budler |
| 7 | Mario Rodriguez |
| 8 | Jose Alfredo Zuniga |
| 9 | Armando Hernandez Torres |
| 10 | Yedgoen Tor-Charlermcha |
As of January 4, 2012








