IBF
International Boxing Federation Official Rankings
Stand März 2013
| Heavyweight (over 190 pounds) | |
| Champion: Wladimir Klitschko | |
| 1 | Kubrat Pulev |
| 2 | Tomasz Adamek |
| 3 | Bryant Jennings |
| 4 | David Haye |
| 5 | Jonathon Banks |
| 6 | Ruslan Chagaev |
| 7 | Alexander Ustinov |
| 8 | David Price |
| 9 | Tyson Fury |
| 10 | Alexander Dimitrenko |
| Cruiserweight (190 pounds) | |
| Champion: Yoan Hernandez | |
| 1 | NOT RATED |
| 2 | Pawel Kolodziej |
| 3 | Garrett Wilson |
| 4 | Alexander Alexeev |
| 5 | Enad Licina |
| 6 | Mateusz Masternak |
| 7 | Rakhim Chakhkiev |
| 8 | Troy Ross |
| 9 | Dmytro Kucher |
| 10 | BJ Flores |
| Light Heavyweight (175 pounds) | |
| Champion: Tavoris Cloud | |
| 1 | NOT RATED |
| 2 | Karo Murat |
| 3 | Gabriel Campillo |
| 4 | Eduard Gutknecht |
| 5 | Vyacheslav Uzelkov |
| 6 | Bernard Hopkins |
| 7 | Cornelius White |
| 8 | Andrzej Fonfara |
| 9 | Isaac Chilemba |
| 10 | Gregory Soszynski |
| Super Middleweight (168 pounds) | |
| Champion: Carl Froch | |
| 1 | Adonis Stevenson |
| 2 | NOT RATED |
| 3 | Edwin Rodriguez |
| 4 | Lucian Bute |
| 5 | Thomas Oosthuizen |
| 6 | James DeGale |
| 7 | George Groves |
| 8 | Darren Barker |
| 9 | Benjamin Simon |
| 10 | Maxim Vlasov |
| Middleweight (160 pounds) | |
| Champion: Daniel Geale | |
| 1 | Adonis Stevenson |
| 2 | NOT RATED |
| 3 | Edwin Rodriguez |
| 4 | Lucian Bute |
| 5 | Thomas Oosthuizen |
| 6 | James DeGale |
| 7 | George Groves |
| 8 | Darren Barker |
| 9 | Benjamin Simon |
| 10 | Maxim Vlasov |
| Junior Middleweight (154 pounds) | |
| Champion: Corneluis Bundradge | |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Demetrius Andrade |
| 4 | Carlos Molina |
| 5 | Erislandy Lara |
| 6 | Vanes Martirosyan |
| 7 | Damian Jonak |
| 8 | James Kirkland |
| 9 | Keith Thurman |
| 10 | Sergei Rabchenko |
| Welterweight (147 pounds) | |
| Champion: Devon Alexander | |
| 1 | Kell Brook |
| 2 | NOT RATED |
| 3 | Jan Zaveck |
| 4 | Rafal Jackiwicz |
| 5 | Randall Bailey |
| 6 | Naoufel Ben Rabeh |
| 7 | Carson Jones |
| 8 | Hector Saldivia |
| 9 | Mike Jones |
| 10 | Lee Purdy |
| Junior Welterweight (140 pounds) | |
| Champion: Lamont Peterson | |
| 1 | NOT RATED |
| 2 | Denis Shafikov |
| 3 | Brandon Rios |
| 4 | Kendal Holt |
| 5 | Pier-Olivier Cote |
| 6 | Mike Alvarado |
| 7 | Dierry Jean |
| 8 | Vernon Paris |
| 9 | Nate Campbell |
| 10 | Victor Manuel Cayo |
| Lightweight (135 pounds) | |
| Champion: Miguel Vazquez | |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Darley Perez |
| 4 | Raymundo Beltran |
| 5 | Marvin Quintero |
| 6 | Ameth Diaz |
| 7 | Lenny Zappavigna |
| 8 | Al Sabuapan |
| 9 | Mercito Gesta |
| 10 | Terence Crawford |
| Junior Lightweight (130 pounds) | |
| Champion: Juan Carlos Salgado | |
| 1 | Argenis Mendez |
| 2 | Rances Barthelemy |
| 3 | Diego Magdalen |
| 4 | Devis Boschiero |
| 5 | Fernando Saucedo |
| 6 | Guillaume Frenois |
| 7 | Fahsai Sakkreerin |
| 8 | Martin Honorio |
| 9 | Alberto Garza |
| 10 | Jose Felix Jr. |
| Featherweight (126 pounds) | |
| Champion: Billy Dib | |
| 1 | Mauricio Munoz |
| 2 | NOT RATED |
| 3 | Luis Franco |
| 4 | Rey Bautista |
| 5 | Daud Yordan |
| 6 | Alexander Miskirtchian |
| 7 | Sofiane Takoucht |
| 8 | Claudio Marrero |
| 9 | Yoandris Salinas |
| 10 | Joel Brunker |
| Super Bantamweight (122 pounds) | |
| Champion: Vacant | |
| 1 | Alejandro Lopez |
| 2 | Jhonatan Romero |
| 3 | Sasha Bakhtine |
| 4 | Jeffery Mathebula |
| 5 | Takalani Ndlovu |
| 6 | Kiko Martinez |
| 7 | Rico Ramos |
| 8 | Vic Darchinyan |
| 9 | Carl Frampton |
| 10 | Jeremy Parodi |
| Bantamweight (118 pounds) | |
| Champion: Leo Santa Cruz | |
| 1 | Jamie McDonnell |
| 2 | NOT RATED |
| 3 | Julio Ceja |
| 4 | Sergio Perales |
| 5 | Vusi Malinga |
| 6 | Dayer Gebutan |
| 7 | Hugo Cazares |
| 8 | Hanzel Martinez |
| 9 | Drian Francisco |
| 10 | Cesar Seda |
| Junior Bantamweight (115 pounds) | |
| Champion: Juan Carlos Sanchez Jr. | |
| 1 | Roberto Sosa |
| 2 | NOT RATED |
| 3 | Carlos Cuadras |
| 4 | Rodrigo Guerrero |
| 5 | Juan Jose Montes |
| 6 | Juan Alberto Rosas |
| 7 | Zolani Tete |
| 8 | Stephane Jamoye |
| 9 | Felipe Orcuta |
| 10 | Raul Martinez |
| Flyweight (112 pounds) | |
| Champion: Moruti Mthalene | |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Froilan Saludar |
| 4 | Luis Concepcion |
| 5 | Silvio Olteanu |
| 6 | Rusalee Samor |
| 7 | Wilbert Uicab |
| 8 | Rocky Fuentes |
| 9 | Ricardo Nunez |
| 10 | Oscar Blanquet |
| Junior Flyweight (108 pounds) | |
| Champion: John Riel Casimero | |
| 1 | Luis Alberto Rios |
| 2 | NOT RATED |
| 3 | Ulises Solis |
| 4 | Javier Mendoza |
| 5 | Luis De La Rosa |
| 6 | Pedro Guevara |
| 7 | Odilon Zaleta |
| 8 | Felipe Salguero |
| 9 | Juanito Hernandez |
| 10 | Luis Ceja |
| Strawweight (105 pounds) | |
| Champion: Mario Rodriguez | |
| 1 | Handig M. Singwangcha |
| 2 | NOT RATED |
| 3 | Denver Cuello |
| 4 | Carlos Buitrago |
| 5 | Hekkie Budler |
| 6 | Katsunari Takayama |
| 7 | Nkosinathi Joyi |
| 8 | Merlito Sabillo |
| 9 | Pigmy Kokietgym |
| 10 | Carlos Velarde |
As of February 28, 2013, at 11:52 AM ET
















