Alle aktuelle Weltmeister
Aktuelle Weltmeister bei World Boxing Association (WBA), World Boxing Council (WBC), International Boxing Federation (IBF) und World Boxing Organization (WBO).
Stand January 2012
| (unlimited) | Cruiserweight (200 pounds) |
| WBA – Wladimir Klitschko (56-3) | WBA – Guillermo Jones (38-3-2) |
| WBC – Vitali Klitschko (43-2) | WBC – Krzysztof Wlodarczyk (46-2-1) |
| IBF – Wladimir Klitschko (56-3) | IBF – Yoan Pablo Hernandez (25-1) |
| WBO – Wladimir Klitschko (56-3) | WBO – Marco Huck (34-1) |
| Light Heavyweight (175 pounds) | Super Middleweight (168 pounds) |
| WBA – Beibut Shumenov (12-1) | WBA – Andre Ward (25-0) |
| WBC – Bernard Hopkins (52-6-2) | WBC – Andre Ward (25-0) |
| IBF – Tavoris Cloud (23-0) | IBF – Lucian Bute (30-0) |
| WBO – Nathan Cleverly (23-0) | WBO – Robert Stieglitz (40-2) |
| Middleweight (160 pounds) | Junior Middleweight (154 pounds) |
| WBA – Felix Sturm (36-2-2) | WBA – Miguel Cotto (37-2) |
| WBC – Julio Cesar Chavez Jr. (44-0-1) | WBC – Saul Alvarez (39-0-1) |
| IBF – Daniel Geale (26-1) | IBF – Cornelius Bundrage (31-4) |
| WBO – Dmitry Pirog (19-0) | WBO – Zaurbek Baysangurov (26-1) |
| Welterweight (147 pounds) | Junior Welterweight (140 pounds) |
| WBA – Vyacheslav Senchenko (32-0) | WBA – Lamont Peterson (30-1-1) |
| WBC – Floyd Mayweather Jr. (42-0) | WBC – Erik Morales (52-7) |
| IBF – Vacant | IBF – Lamont Peterson (30-1-1) |
| WBO – Manny Pacquiao (54-3-2) | WBO – Timothy Bradley (27-0) |
| Lightweight (135 pounds) | Junior Lightweight (130 pounds) |
| WBA – Juan Manuel Marquez (52-5-1) | WBA – Takashi Uchiyama (18-0) |
| WBC – Antonio DeMarco (26-2-1) | WBC – Takahiro Ao (22-2-1) |
| IBF – Miguel Vazquez (28-3) | IBF – Juan Carlos Salgado (24-1-1) |
| WBO – Juan Manuel Marquez (52-5-1) | WBO – Adrien Broner (22-0) |
| Featherweight (126 pounds) | Junior Featherweight (122 pounds) |
| WBA – Chris John (46-0-2) | WBA – Rico Ramos (20-0) |
| WBC – Jhonny Gonzalez (51-7) | WBC – Toshiaki Nishioka (39-4-3) |
| IBF – Billy Dib (33-1) | IBF – Takalani Ndlovu (33-6) |
| WBO – Orlando Salido (35-11-2) | WBO – Jorge Arce (59-6-2) |
| Bantamweight (118 pounds) | Junior Bantamweight (115 pounds) |
| WBA – Anselmo Moreno (32-1-1) | WBA – Tomonobu Shimizu (19-3-1) |
| WBC – Shinsuke Yamanaka (15-0-2) | WBC – Suriyan Sor Rungvisai (20-4-1) |
| IBF – Abner Mares (23-0-1) | IBF – Rodrigo Guerrero (16-3-1) |
| WBO – Nonito Donaire (27-1) | WBO – Omar Narvaez (35-0-2) |
| Flyweight (112 pounds) | Junior Flyweight (108 pounds) |
| WBA – Hernan Marquez (32-2) | WBA – Roman Gonzalez (30-0) |
| WBC – Pongsaklek Wonjongkam (83-3-2) | WBC – Kompayak Porpramook (44-3) |
| IBF – Moruti Mthalane (28-2) | IBF – Ulises Solis (34-2-3) |
| WBO – Brian Viloria (30-3) | WBO – Donnie Nietes (29-1-3) |
| Strawweight (105 pounds) | |
| WBA – Akira Yaegashi (15-2) | |
| WBC – Kazuto Ioka (9-0) | |
| IBF – Nkosinathi Joyi (21-0) | |
| WBO – Moises Fuentes (14-1) | |
4. Januar 2012






